2024–25 U14 AAA
Forwards
| Jersey | First Name | Last Name | Designation |
|---|---|---|---|
| 5 | Ali | Ibrahim | |
| 11 | Tristan | Quilty | |
| 15 | Chase | Gibson | |
| 19 | Joshua | Muise | Captain |
| 22 | Nate | Wheelhouse | |
| 26 | Brody | Thornton | |
| 37 | Hudson | Gibbons | |
| 91 | Loïc | Marion | |
| 98 | Aiden | Xiao |
Ali
Ibrahim
Tristan
Quilty
Chase
Gibson
Joshua
Muise
Captain
Nate
Wheelhouse
Brody
Thronton
Hudson
Gibbons
Loïc
Marion
Aiden
Xiao
Defence
| Jersey | First Name | Last Name | Designation |
|---|---|---|---|
| 7 | Robert | Ross | |
| 8 | Jayden | Barrow | |
| 10 | Wynston | Henderson | Alternate Captain |
| 13 | Jax | Rajhathy | Alternate Captain |
| 44 | Grayson | Gibson | |
| 88 | Cooper | Leppard | Alternate Captain |
Robert
Ross
Jayden
Barrow
Wynston
Henderson
Alternate Captain
Jax
Rajhathy
Alternate Captain
Grayson
Gibson
Cooper
Leppard
Alternate Captain
Goalies
| Jersey | First Name | Last Name |
|---|---|---|
| 31 | Mia | Mckay |
| 72 | Caylee | Burchett |
Mia
McKay
Caylee
Burchett
Coaches
Head Coach
Dave Galasso
Assistant Coaches
Dean Galasso
Forwards
Adam Aziz
Defensemen
Dean Dorsey
Conditioning
Clarke Saunders
Goalie Coach
