2026–27 U16 AAA (2011)
U16
Forwards
| Jersey | First Name | Last Name | Role |
|---|---|---|---|
| 5 | Ali | Ibrahim | |
| 15 | Chase | Gibson | |
| 16 | Vaughn | McDonald | |
| 17 | Lucas | Farago | |
| 18 | Crew | Welton | |
| 19 | Joshua | Muise | Captain |
| 26 | Brody | Thornton | Alternate Captain |
| 37 | Hudson | Gibbons | |
| 41 | Evan | Tetzlaff | |
| 98 | Aiden | Xiao |
Ali
Ibrahim
Chase
Gibson
Vaughn
McDonald
Lucas
Farago
Crew
Welton
Joshua
Muise
Captain
Brody
Thornton
Alternate Captain
Hudson
Gibbons
Evan
Tetzlaff
Aiden
Xiao
Defence
| Jersey | First Name | Last Name | Role |
|---|---|---|---|
| 10 | Sam | Suvaric | |
| 13 | Jax | Rajhathy | Alternate Captain |
| 44 | Grayson | Gibson | |
| 75 | Mason | MacMillan | |
| 81 | Hunter | Cook | |
| 88 | Cooper | Leppard | Alternate Captain |
Sam
Suvaric
Jax
Rajhathy
Alternate Captain
Grayson
Gibson
Mason
MacMillan
Hunter
Cook
Cooper
Leppard
Alternate Captain
Goalies
| Jersey | First Name | Last Name |
|---|---|---|
| 35 | Jayden | Ahmed |
| 72 | Caylee | Burchett |
Jayden
Ahmed
Caylee
Burchett
Coaches
Head Coach
Kyle Barber
Assistant Coaches
Dan Lawson
Nick Rowan
