2026–27 U14 AAA (2013)
U14
Forwards
| Jersey | First Name | Last Name | Role |
|---|---|---|---|
| 7 | Hudson | Cooney | |
| 16 | Cooper | Aikens | |
| 17 | Preston | Ostapyk | Captain |
| 18 | Zijin | Zhang | Alternate Captain |
| 19 | Brett | Malandra | |
| 23 | Drew | Howell | |
| 71 | Kobe | Bellefeuille | |
| 88 | Owen | Ovington | |
| 92 | Nash | Gibson | Alternate Captain |
Hudson
Cooney
Cooper
Aikens
Preston
Ostapyk
Captain
Zijin
Zhang
Alternate Captain
Brett
Malandra
Drew
Howell
Kobe
Bellefeuille
Owen
Ovington
Nash
Gibson
Alternate Captain
Defence
| Jersey | First Name | Last Name | Role |
|---|---|---|---|
| 4 | Ryker | Beaudoin | |
| 5 | Aaron | McClean | Alternate Captain |
| 8 | Easton | Laperle | |
| 20 | Austen | Allard | |
| 22 | Carsten | Hoffmann | |
| 55 | Kieran | Hickey |
Ryker
Beaudoin
Aaron
McClean
Alternate Captain
Easton
Laperle
Austen
Allard
Carsten
Hoffmann
Kieran
Hickey
Goalies
| Jersey | First Name | Last Name |
|---|---|---|
| 29 | Merk | Zouroudis |
| 53 | Wilson | Beaudoin |
Merk
Zouroudis
Wilson
Beaudoin
Coaches
Head Coach
Matt Shahen
Assistant Coaches
Pete Breithaupt
Matt Landry
Nicholai Ponomarev
Gavin McCarthy

