2026–27 U12 AAA (2015)
U12
Forwards
| Jersey | First Name | Last Name | Role |
|---|---|---|---|
| 11 | Dax | Bennett | |
| 15 | Declan | Cummings | |
| 17 | Owen | Ostapyk | |
| 19 | Max | Davidson | Alternate Captain |
| 21 | Noah | Tabaczuk | |
| 23 | Oliver | Swan | |
| 29 | Dino | Zouroudis | Alternate Captain |
| 86 | Jacob | Gauthier | |
| 91 | Noah | Cheung |
Dax
Bennett
Declan
Cummings
Owen
Ostapyk
Max
Davidson
Alternate Captain
Noah
Tabaczuk
Oliver
Swan
Dino
Zouroudis
Alternate Captain
Jacob
Gauthier
Noah
Cheung
Defence
| Jersey | First Name | Last Name | Role |
|---|---|---|---|
| 8 | Miko | Giannetti | Captain |
| 9 | Zachary | Moore | |
| 10 | Augustine | Kim | |
| 16 | Alexander | Gonzalez | |
| 18 | Ty | Glasper | |
| 88 | Emmett | Leppard |
Miko
Giannetti
Captain
Zachary
Moore
Augustine
Kim
Alexander
Gonzalez
Ty
Glasper
Emmett
Leppard
Goalies
| Jersey | First Name | Last Name |
|---|---|---|
| 33 | Ryker | Vink |
| 51 | Mathilde (Mattie) | Laroche |
Ryker
Vink
Mattie
Laroche
Coaches
Head Coach
Steve Brush
Assistant Coaches
Glenn Hall
Scott Hall
John Kontogiannis
Mark DeBruyn
Clarke Saunders
