2025–26 U13 AAA
U13
Forwards
| Jersey Number | First | Last |
|---|---|---|
| 12 | Justin | Delbeau |
| 17 | Preston | Ostapyk |
| 18 | Zijin | Zhang |
| 19 | Brett | Malandra |
| 23 | Drew | Howell |
| 26 | Alex | Niu |
| 55 | Quinton | McDonald |
| 88 | Owen | Ovington |
| 92 | Nash | Gibson |
Justin
Delbeau
Preston
Ostapyk
Zijin
Zhang
Brett
Malandra
Drew
Howell
Alex
Niu
Quinton
McDonald
Owen
Ovington
Nash
Gibson
Defence
| Jersey Number | First | Last |
|---|---|---|
| 4 | Ryker | Beaudoin |
| 5 | Aaron | McClean |
| 11 | Matix | Molyneaux |
| 22 | Carsten | Hoffmann |
| 77 | Sam | Giannetti |
| 89 | Easton | Laperle |
Ryker
Beaudoin
Aaron
McClean
Matix
Molyneaux
Carsten
Hoffmann
Sam
Giannetti
Easton
Laperle
Goalies
| Jersey Number | First | Last |
|---|---|---|
| 29 | Merk | Zouroudis |
| 53 | Wilson | Beaudoin |
Merk
Zouroudis
Wilson
Beaudoin
Coaches
Head Coach
Steve Brush
Assistant Coaches
Jared Brush
Glenn Hall
Scott Hall
John Kontogiannis
Nate MacKechnie
