2025–26 U14 AAA
U14
Forwards
| Jersey Number | First | Last |
|---|---|---|
| 4 | Josh | Watzenboeck |
| 8 | Liam | De Hoog |
| 14 | Roane | Newberry |
| 16 | Eric | Nie |
| 19 | Ben | Heidinga |
| 21 | Aiden | Burmaster |
| 32 | Ethan | Liu |
| 86 | Charles | Jin |
| 92 | Corbin | Hand |
Josh
Watzenboeck
Liam
De Hoog
Roane
Newberry
Eric
Nie
Ben
Heidinga
Aiden
Burmaster
Ethan
Liu
Charles
Jin
Corbin
Hand
Defence
| Jersey Number | First | Last |
|---|---|---|
| 9 | Ethan | Zhang |
| 10 | Oscar | Mews |
| 12 | Connor | Hayward |
| 85 | Victor | Beynon |
| 88 | Chase | Mullins |
| 98 | David | Yao |
Ethan
Zhang
Oscar
Mews
Connor
Hayward
Victor
Beynon
Chase
Mullins
David
Yao
Goalies
| Jersey Number | First | Last |
|---|---|---|
| 33 | Clément | Raymond Tsai |
| 81 | Roman | Qualizza |
Clément
Raymond Tsai
Roman
Qualizza
Coaches
Head Coach
Jim Cooke
Assistant Coaches
Kevin Forbes
Grahame Hughes
Gino Peloso
