2025–26 U16 AAA
U16
Forwards
| Jersey Number | First | Last |
|---|---|---|
| 4 | Sebastian | Marcon |
| 5 | Brody | Schulz |
| 14 | Rafael | Ghaby |
| 22 | Ben | Schmidt |
| 39 | Logan | Dundas |
| 77 | Ty | Delorey |
| 88 | Owen | Marshall |
| 91 | Spencer | Aikman |
| 94 | Theo | Gregoire |
Sebastian
Marcon
Brody
Schulz
Rafael
Ghaby
Ben
Schmidt
Logan
Dundas
Ty
Delorey
Owen
Marshall
Spencer
Aikman
Theo
Gregoire
Defence
| Jersey Number | First | Last |
|---|---|---|
| 6 | Sam | Watzenboeck |
| 10 | Emmett | O'Neill |
| 15 | Logan | Colebrook |
| 16 | Ryan | Yao |
| 18 | Cameron | Coady |
| 21 | Cole | McRae |
Sam
Watzenboeck
Emmett
O'Neill
Logan
Colebrook
Ryan
Yao
Cameron
Coady
Cole
McRae
Goalies
| Jersey Number | First | Last |
|---|---|---|
| 35 | Austin | Bennett |
| 37 | Jack | Langdon |
Austin
Bennett
Jack
Langdon
Coaches
Head Coach
Phil Bergeron
Assistant Coaches
Charlie Armstrong
Tony Lopez
Nick Rowan
