2025–26 U15 AAA
U15
Forwards
| Jersey Number | First | Last |
|---|---|---|
| 5 | Ali | Ibrahim |
| 9 | Jake | Marchment |
| 11 | Tristan | Quilty |
| 17 | Lucas | Farago |
| 19 | Joshua | Muise |
| 22 | Nate | Wheelhouse |
| 26 | Brody | Thornton |
| 37 | Hudson | Gibbons |
| 91 | Loïc | Marion |
| 98 | Aiden | Xiao |
Ali
Ibrahim
Jake
Marchment
Tristan
Quilty
Lucas
Farago
Joshua
Muise
Nate
Wheelhouse
Brody
Thornton
Hudson
Gibbons
Loïc
Marion
Aiden
Xiao
Defence
| Jersey Number | First | Last |
|---|---|---|
| 8 | Jayden | Barrow |
| 10 | Sam | Suvaric |
| 13 | Jax | Rajhathy |
| 44 | Grayson | Gibson |
| 81 | Hunter | Cook |
| 88 | Cooper | Leppard |
Jayden
Barrow
Sam
Suvaric
Jax
Rajhathy
Grayson
Gibson
Hunter
Cook
Cooper
Leppard
Goalies
| Jersey Number | First | Last |
|---|---|---|
| 31 | Amelia | McKay |
| 72 | Caylee | Burchett |
Amelia
McKay
Caylee
Burchett
Coaches
Head Coach
Kyle Barber
Assistant Coaches
Dan Lawson
Nick Rowan
