2025–26 U18 AAA
U18
Forwards
| Number | First | Last |
|---|---|---|
| 7 | Liam | Hayes |
| 10 | Dean | Sloan |
| 17 | Emory | Bradford |
| 19 | Liam | Kelly |
| 20 | Jack | Malandra |
| 23 | Logan | Stobernack |
| 24 | Seth | Madge |
| 37 | Ben | Carr |
| 80 | Luciano | DiNardo |
| 86 | Maxwell | Windle |
| 91 | Marc | Bangs |
Liam
Hayes
Dean
Sloan
Emory
Bradford
Liam
Kelly
Jack
Malandra
Logan
Stobernack
Seth
Madge
Ben
Carr
Luciano
DiNardo
Maxwell
Windle
Marc
Bangs
Defence
| Number | First | Last |
|---|---|---|
| 5 | Brady | Turnbull |
| 6 | Matas | Bubelevicius |
| 33 | Aiden | Tetzlaff |
| 43 | William | Robinson |
| 81 | Presley | Kelly |
| 85 | Jacob | Srdoc |
Brady
Turnbull
Matas
Bubelevicius
Aiden
Tetzlaff
William
Robinson
Presley
Kelly
Jacob
Srdoc
Goalies
| Number | First | Last |
|---|---|---|
| 29 | Matthias | D'Souza |
| 39 | Ethan | Suski |
Matthias
D'Souza
Ethan
Suski
Coaches
Head Coach
Brad Smyth
Assistant Coaches
Curtis Evans
Associate Coach
Mark Minion
Associate Coach
Jordan Vachon
Goalie Coach
